FULLER SMITH & TURNER PLC
GB · LEI 213800C7ACOFMRCQQW76 ·
5 bilanci annuali in archivio, esercizi 2021–2025
I numeri principali, anno per anno
| Esercizio | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Chiusura | 28/03/2026 | 29/03/2025 | 30/03/2024 | 01/04/2023 | 26/03/2022 |
| Valuta | GBP | GBP | GBP | GBP | GBP |
| Verifiche contabili | verificato | verificato | verificato | verificato | verificato |
| Ricaviifrs-full:Revenue | 397 800 000 | 376 300 000 | 359 100 000 | 336 600 000 | 253 800 000 |
| Risultato operativoifrs-full:ProfitLossFromOperatingActivities | 40 000 000 | 28 300 000 | 27 700 000 | 10 900 000 | 16 500 000 |
| Risultato nettoifrs-full:ProfitLoss | 21 200 000 | 27 200 000 | 9 100 000 | 7 900 000 | 7 100 000 |
| Totale attivoifrs-full:Assets | 701 900 000 | 722 600 000 | 732 600 000 | 749 700 000 | 746 800 000 |
| Patrimonio nettoifrs-full:Equity | 411 700 000 | 431 300 000 | 442 600 000 | 449 200 000 | 379 500 000 |
| Totale passivoifrs-full:Liabilities | — | — | — | — | — |
| Scheda completa | Bilancio 2025 | Bilancio 2024 | Bilancio 2023 | Bilancio 2022 | Bilancio 2021 |
Ogni voce porta sotto l'etichetta il concetto della tassonomia IFRS da cui viene. Gli importi sono quelli depositati, nella valuta del deposito, non convertiti. Un trattino vuol dire che la voce non è stata mappata in quel bilancio, non che valga zero. Lo stato patrimoniale e il conto economico completi, le verifiche una per una e il documento originale sono nella scheda di ciascun bilancio.
Chi è
Testo dell'emittente, citato dal deposito senza modifiche né traduzione. ESEF non contiene una classificazione settoriale: quello che segue è quanto la società dichiara di sé nelle informazioni di identificazione previste dallo IAS 1.138.
| Attività e operazioniifrs-full:DescriptionOfNatureOfEntitysOperationsAndPrincipalActivities · lingua dichiarata en | Fuller, Smith & Turner P.L.C. is a premium pubs and hotels business and our purpose in life is to create experiences that nourish the soul. A family business at heart, we have an outstanding estate of iconic pubs and hotels in the southern half of England, with a warm and inviting welcome delivered by an exceptional team of talented individuals. |
| Domicilioifrs-full:DomicileOfEntity · lingua dichiarata en | England and Wales |
| Paese di costituzioneifrs-full:CountryOfIncorporation · lingua dichiarata en | England and Wales |
| Forma giuridicaifrs-full:LegalFormOfEntity · lingua dichiarata en | public limited company |