TotalEnergies SE
FR · esercizio 2025 · chiuso il 2025-12-31 · importi in USD · tutte le identità verificate
Tutti i bilanci di TotalEnergies SE — altri esercizi: 202420232022
Chi è
Testo dell'emittente, citato dal deposito senza modifiche né traduzione. ESEF non contiene una classificazione settoriale: quello che segue è quanto la società dichiara di sé nelle informazioni di identificazione previste dallo IAS 1.138.
| Attività e operazioniifrs-full:DescriptionOfNatureOfEntitysOperationsAndPrincipalActivities · lingua dichiarata en · dal deposito del 2025-12-31 | The purpose of the Corporation, directly and indirectly and in all countries, is: 1.All activities relating to production and distribution of all forms of energy, including electricity from renewables; 2.The search for and extraction of mining deposits, particularly all forms of hydrocarbons, and the production, refining, transportation, processing and trading in said materials as well as their derivatives and by-products; 3.All activities relating to the chemicals sector in all its forms and to the rubber sector; And in general, all financial, commercial, industrial, securities or real estate transactions, and acquisitions of interests or holdings in any form whatsoever, in any business or company existing or to be created that may relate, directly or indirectly, to the above-mentioned purposes or to any similar or related purposes, of such nature as to promote the Company’s expansion or its development. |
| Sede principale dell'attivitàifrs-full:PrincipalPlaceOfBusiness · lingua dichiarata en · dal deposito del 2024-12-31 | 2, Place Jean Millier, La Défense 6, 92400 Courbevoie, France |
| Domicilioifrs-full:DomicileOfEntity · lingua dichiarata en · dal deposito del 2025-12-31 | 2, Place Jean Millier, La Défense 6, 92400 Courbevoie, France |
| Paese di costituzioneifrs-full:CountryOfIncorporation · lingua dichiarata en · dal deposito del 2025-12-31 | France |
| Forma giuridicaifrs-full:LegalFormOfEntity · lingua dichiarata en · dal deposito del 2025-12-31 | European company |
| Capogruppo ultimaifrs-full:NameOfUltimateParentOfGroup · lingua dichiarata en · dal deposito del 2025-12-31 | TotalEnergies SE |
| Controllanteifrs-full:NameOfParentEntity · lingua dichiarata en · dal deposito del 2025-12-31 | TotalEnergies SE |
Stato patrimoniale
| Voce canonica | USD |
|---|---|
| Attività non correnti ifrs-full:NoncurrentAssets | 184 125 000 000 |
| Attività correnti ifrs-full:CurrentAssets | 99 529 000 000 |
| Totale attivo ifrs-full:Assets | 283 654 000 000 |
| Patrimonio netto del gruppo ifrs-full:EquityAttributableToOwnersOfParent | 116 753 000 000 |
| Interessenze di minoranza ifrs-full:NoncontrollingInterests | 2 700 000 000 |
| Patrimonio netto ifrs-full:Equity | 119 453 000 000 |
| Passività non correnti ifrs-full:NoncurrentLiabilities | 75 416 000 000 |
| Passività correnti ifrs-full:CurrentLiabilities | 88 785 000 000 |
| Totale patrimonio e passivo ifrs-full:EquityAndLiabilities | 283 654 000 000 |
Conto economico
| Voce canonica | USD |
|---|---|
| Imposte ifrs-full:IncomeTaxExpenseContinuingOperations | 9 092 000 000 |
| Risultato netto ifrs-full:ProfitLoss | 13 357 000 000 |
| di cui gruppo ifrs-full:ProfitLossAttributableToOwnersOfParent | 13 127 000 000 |
| di cui minoranze ifrs-full:ProfitLossAttributableToNoncontrollingInterests | 230 000 000 |
Verifiche contabili
Ogni prospetto è controllato contro le identità che lo definiscono. Il risultato è mostrato qui che sia positivo o negativo.
| Identità | Esito |
|---|---|
| attivo = correnti + non correnti | verificata |
| patrimonio = gruppo + minoranze | verificata |
| attivo = totale patrimonio e passivo dichiarato | verificata |
| risultato = gruppo + minoranze | verificata |
Provenienza
Ogni riga porta sotto l'etichetta il concetto della tassonomia IFRS da cui il valore è
stato preso, così com'è nel deposito originale. Il deposito è identificato da
529900S21EQ1BO4ESM68-2025-12-31-ESEF-FR-0.
Apri la relazione depositata — il documento originale su filings.xbrl.org, da cui ogni numero di questa pagina è stato letto.