Scandic Hotels Group AB
SE · esercizio 2023 · chiuso il 2023-12-31 · importi in SEK · tutte le identità verificate
Altri esercizi: 2024
Stato patrimoniale
| Voce canonica | SEK |
|---|---|
| Attività non correnti ifrs-full:NoncurrentAssets | 48 960 000 000 |
| Attività correnti ifrs-full:CurrentAssets | 1 988 000 000 |
| Totale attivo ifrs-full:Assets | 50 948 000 000 |
| Patrimonio netto del gruppo ifrs-full:EquityAttributableToOwnersOfParent | 2 197 000 000 |
| Interessenze di minoranza ifrs-full:NoncontrollingInterests | 77 000 000 |
| Patrimonio netto ifrs-full:Equity | 2 274 000 000 |
| Passività non correnti ifrs-full:NoncurrentLiabilities | 41 961 000 000 |
| Passività correnti ifrs-full:CurrentLiabilities | 6 713 000 000 |
| Totale passivo ifrs-full:Liabilities | 48 674 000 000 |
| Totale patrimonio e passivo ifrs-full:EquityAndLiabilities | 50 948 000 000 |
Conto economico
| Voce canonica | SEK |
|---|---|
| Ricavi ifrs-full:Revenue | 21 935 000 000 |
| Risultato operativo ifrs-full:ProfitLossFromOperatingActivities | 2 785 000 000 |
| Risultato ante imposte ifrs-full:ProfitLossBeforeTax | 721 000 000 |
| Imposte ifrs-full:IncomeTaxExpenseContinuingOperations | 152 000 000 |
| Risultato netto ifrs-full:ProfitLoss | 569 000 000 |
| di cui gruppo ifrs-full:ProfitLossAttributableToOwnersOfParent | 532 000 000 |
| di cui minoranze ifrs-full:ProfitLossAttributableToNoncontrollingInterests | 37 000 000 |
Verifiche contabili
Ogni prospetto è controllato contro le identità che lo definiscono. Il risultato è mostrato qui che sia positivo o negativo.
| Identità | Esito |
|---|---|
| attivo = patrimonio + passivo | verificata |
| attivo = patrimonio netto + passività | verificata |
| attivo = correnti + non correnti | verificata |
| passivo = correnti + non correnti | verificata |
| patrimonio = gruppo + minoranze | verificata |
| risultato netto = ante imposte − imposte | verificata |
| risultato = gruppo + minoranze | verificata |
Provenienza
Ogni riga porta sotto l'etichetta il concetto della tassonomia IFRS da cui il valore è
stato preso, così com'è nel deposito originale. Il deposito è identificato da
529900JY9ZBGUXGRKQ86-2023-12-31-ESEF-SE-0 ed è consultabile su
filings.xbrl.org.